EXIDE MPPT 5.2KVA SOLAR PCU

EXIDE MPPT 5.2KVA SOLAR PCU
₹79,099.00 Original price was: ₹79,099.00.₹58,000.00Current price is: ₹58,000.00.
EXIDE MPPT 5.2KVA SOLAR PCU
Exide MPPT 5.2KVA Solar PCU is a high-efficiency MPPT-based Solar Off-Grid Power Conditioning unit. A perfect blend of best-in-class technology and design ensures maximum harness of solar energy and delivers reliable and quality power output. Intelligent Power sharing logic automatically selects Solar as the top priority source for recharging of battery and minimizes grid consumption. The wide range of capacities makes the products suitable for various off-grid applications and scales of systems.
KEY FEATURES OF EXIDE MPPT 5.2KVA SOLAR PCU
- Advanced MPPT Technology for higher power extraction from PV Array
- Priority Settings consent low grid consumption, consumer savings in electricity bills and extended backup.
- ASIC Technology-based Battery charging for extended battery life.
- User Expediency – LCD Display with Tri-Colour backlight for convenient display of parameters
- Safety Assurance – Comprehensive in-built protections for reverse polarity, short circuit, battery overcharging
- Product performance meets IS 16221 and IEC 62109 specifications.
SPECIFICATIONS:
| Model | ADITYA 2K24V | ADITYA 2.5K48V | ADITYA 3.5K48V | ADITYA 5K48V | ADITYA 5K96V | ADITYA 7.5K120V | ADITYA 10K120V |
| Rated capacity (kVA) | 2 | 2.5 | 3.5 | 5 | 5 | 7.5 | 10 |
| Battery nominal voltage (V) | 24 | 48 | 48 | 48 | 96 | 120 | 120 |
| Maximum PV input power (W) | 2010 | 2680 | 4020 | 5360 | 5360 | 8040 | 10720 |
| Maximum PV input voltage (V) | 99 | 198 | 396 | ||||
| MPPT operating voltage range (V) | 60-80 | 120-160 | 240-320 | ||||
| Minimum PV input voltage (V) | 60 | 120 | 180 | ||||
| Maximum PV input current (A) | 26.5 | 35.5 | 26.5 | 35.5 | 17.7 | 26.5 | 35.5 |
| Maximum charging current from grid (A) | 20 default (5-20 adjustable) | 16 default (5-16 adjustable) | 18 default (5-18 adjustable) | 24 default (5-24 adjustable) | 16 default (5-16 adjustable) | 16 default (5-16 adjustable) | 20 default (5-20 adjustable) |
| No. of output phase | 1 | ||||||
| Output voltage (V) | 225±1% | 230±1% | |||||
| Output frequency (Hz) | 50±1% | ||||||
| Rated output current (A) | 7.4±0.5 | 11.5±0.5 | 13±0.5 | 17.5±0.5 | 17.5±0.5 | 26±0.5 | 35±0.5 |
| Output power factor | 0.8 | ||||||
| Operating temperature range | 0°C – 45°C | ||||||
| Storage temperature range | 10°C – 60°C | ||||||
| RH | 5% – 95% Non-condensate | ||||||
| Maximum altitude (mtr A.S.L) | 2000 | ||||||
| Ingress protection | IP21 | ||||||
| Dimension (D x W x H in mm) | 325 x 276 x 379 | 420 x 276 x 630 | 470 x 276 x 770 | ||||
| Approx. Weight (kg) | 23 | 27 | 44 | 56 | 58 | 65 | 79 |
| Protections | PV reverse polarity, PV reverse current flow, PV surge, Grid input over and under voltage, Grid frequency out of range, Battery over and under-voltage, Battery overcharge, Battery reverse polarity, Overload, Load short circuit, Inverter over-temperature | ||||||
| Cooling | Air-cooled | ||||||
| Display parameters | Solar Power Availability, Total PV generation, PV current to battery and load, UPS ON/OFF, Applied load %, O/P voltage, Battery Voltage, Battery Charging/Discharging Status, Mains I/P voltage, Operation Mode, Overload, Short circuit trip, Fuse/MCB trip, PV reverse, Over-temperature, Battery low/Overcharge protection | ||||||

SYSTEM CONFIGURATIONS WITH MPPT SOLAR PCU
| System Rated Capacity (VA) | Powerpack | Estimated Backup Duration (Hrs) | Battery configuration | PV Module configuration | Dependency | Estimated Roof space required (ft2) | ||||
| Rating | S* | P* | Rating | S* | P* | |||||
| 2000 (24V) | 335Wp x 6 + 6LMS150L x 4 + 2kVA 335Wp x 6 + 6LMS200L x 4 + 2kVA | 2 2.5 | 12V 150Ah 12V 200Ah | 2 2 | 2 2 | 335Wp 335Wp | 2 2 | 3 3 | 100% 100% | 216 216 |
| 2500 (48V) | 335Wp x 8 + 6LMS200L x 4 + 2.5kVA 335Wp x 8 + 6LMS150L x 8 + 2.5kVA | 2 3 | 12V 200Ah 12V 150Ah | 4 4 | 1 2 | 335Wp 335Wp | 2 2 | 4 4 | 100% 94% | 288 288 |
| 3500 (48V) | 335Wp x 12 + 6LMS150L x 8 + 3.5kVA 335Wp x 12 + 6LMS200L x 8 + 3.5kVA | 2 3 | 12V 150Ah 12V 200Ah | 4 4 | 2 2 | 335Wp 335Wp | 4 4 | 3 3 | 100% 94% | 433 433 |
| 5000 (48V) | 335Wp x 16 + 6LMS200L x 8 + 5kVA 335Wp x 16 + 6LMS150L x 12 + 5kVA | 2 2.5 | 12V 200Ah 12V 150Ah | 4 4 | 2 3 | 335Wp 335Wp | 4 4 | 4 4 | 100% 100% | 577 577 |
| 5000 (96V) | 335Wp x 16 + 6LMS200L x 8 + 5kVA 335Wp x 16 + 6LMS150L x 16 + 5kVA | 2 3 | 12V 200Ah 12V 150Ah | 8 8 | 1 2 | 335Wp 335Wp | 8 8 | 2 2 | 100% 94% | 577 577 |
| 7500 (120V) | 335Wp x 24 + 6LMS200L x 10 + 7.5kVA 335Wp x 24 + 6LMS150L x 20 + 7.5kVA | 2 3 | 12V 200Ah 12V 150Ah | 10 10 | 1 2 | 335Wp 335Wp | 8 8 | 3 3 | 100% 94% | 865 865 |
| 10000 (120V) | 335Wp x 32 + 6LMS150L x 20 + 10kVA 335Wp x 32 + 6LMS200L x 20 + 10kVA | 2 2.5 | 12V 150Ah 12V 200Ah | 10 10 | 2 2 | 335Wp 335Wp | 8 8 | 4 4 | 100% 100% | 1154 1154 |
We are an authorized sales and service distributor of Exide Solar products in Jajpur district, Odisha, Installation facility is also available at a reasonable price by our qualified technicians, we try to offer the lowest solar price in Jajpur Road, Odisha.
We deal in Exide Solar Power System, includes the following:
- Solar PV Panels
- Solar Tubular Batteries

- Solar Inverter
- Charge Controllers
- Solar DC Cables
- Solar MC4 Connectors
- Solar PCU
NB: We can customize the packages as your budget and need, Don’t hesitate to say about your budget too.
| 5 | 1 | |
| 4 | 0 | |
| 3 | 0 | |
| 2 | 0 | |
| 1 | 0 |

- 65AH
- Battery Trolley
- Bike Battery
- Car Battery
- EL Master
- Exide
- Exide Battery Trolley
- Exide Car Battery
- Exide CV Batteries
- Exide Drive
- Exide Eezy
- Exide Eko
- Exide Epiq
- Exide Gold
- Exide InvaMaster
- Exide Invatubular
- Exide Inverter
- Exide Inverter Battery
- Exide Inverterz
- Exide Mileage
- Exide Solar
- Exide Tubular Battery
- Exide UPS
- Exide Xpress
- HKVA Solar
- Inverter Battery
- Li-ion Battery
- Luminous Battery
- Luminous Inverter
- Luminous Solar
- Luminous Solar Inverter
- Luminous Tubular Battery
- Microtek Inverter
- Microtek Solar
- Motorcycle Battery
- MPPT SOLAR
- Sine Wave Ups
- Solar Battery
- Solar Inverter
- Solar Panel
- Solar System
- Solar Tubular Battery
- Solar UPS
- Three Wheeler Batteries
- Tubular Battery
You may also like…
Exide Solar Inverter Combo 1100VA
Exide Solar Combo 2.2KVA
Exide Solar Inverter Combo 200AH
Related Products
Luminous Solar – iCruze Combo 3000
EXIDE MPPT 3.5KVA SOLAR PCU
Luminous Solar UPS – NXG+1100
2 in stock
Exide Solar Battery-6LMS100L-100AH
2 in stock
2 in stock
Luminous Solar UPS – NXG+1400
2 in stock




















DIPAK SAHOO –
BEST MPPT SOLAR PCU
[...]